Accommodation
Standard Rate (With A/C) | Standard Rate (With Non A/C) | ||||
---|---|---|---|---|---|
R/O | B/B | R/O | B/B | ||
Single: | Rs. 5,500/- | Rs. 5,900/- | Single: | Rs. 5,000/- | Rs. 5,400/- |
Double: | Rs. 6,000/- | Rs. 7,100/- | Double: | Rs. 5,500/- | Rs. 6,300/- |
Triple: | Rs. 6,500/- | Rs. 8,400/- | Triple: | Rs. 6,000/- | Rs. 7,200/- |
All rates are in Sri Lankan rupees.
A/C | NON A/C | |
---|---|---|
Single: | Rs. 3,500/- | Rs. 2,000/- |
Double: | Rs. 4,000/- | Rs. 2,400/- |
01 Triple: | ---------- | Rs. 3,000/- |
Sri lankan Breakfast: Rs. 600/-
American Breakfast: Rs. 700/-
Rates in Sri Lankan rupees.
No.33, Beach Road, Matara, Sri Lanka.
Tel: 041 2223274, 041 3409159, 041 2236845
(Situated at the city center, 2.5 km from the University of Ruhuna)
Standard Rate (With A/C) | Standard Rate (With Non A/C) | ||||
---|---|---|---|---|---|
Double: | Rs. 3,630/- | Two bed room: | Rs. 1,430/- | ||
Triple: | Rs. 4,950/- | Double: | Rs. 1,980/- | ||
Four: | Rs. 5,500/- | Triple: | Rs. 3,080/- |
Rates for room only, all the tax included. Breakfast: Rs. 303/= per person.